Vehicles and super-structures used in wood transport
Technical data
Frame length | 7000 m |
External width | 2550 m |
Platform level | 1355 mm |
Vehicle weight | 4250 kg ± 4% * |
Trailer capacity ca. | 19750 kg |
Permitted total mass | 24000 kg |
TRAILIS STEEL stake height | 2200 - 2450 mm |
Axle distance | 1-2/2-3 4040 mm /1310 mm |
Rear protrusion | 900 mm |
Wheels | 385/65R22,5 |
Frame length | 7200 mm |
External width | 2550 mm |
Platform level | 1355 mm |
Vehicle weight | 4300 kg ± 4% * |
Trailer capacity ca. | 19700 kg |
Permitted total mass | 24000 kg |
TRAILIS STEEL stake height | 2200 - 2450 mm |
Axle distance | 1-2/2-3 4040 mm /1310 mm |
Rear protrusion | 1100 mm |
Wheels | 385/65R22,5 |
Frame length | 7000 mm |
External width | 2550 mm |
Platform level | 1330 mm |
Vehicle weight | 4550 kg ± 4% * |
Trailer capacity ca | 19450 kg |
Permitted total mass | 24000 kg |
TRAILIS STEEL stake height | 2200 - 2500 mm |
Axle distance | 1-2/2-3 3270 mm / 1800 mm |
Rear protrusion | 1180 mm |
Wheels | 275/70R22,5 |
Write to us