Vehicles and super-structures used in wood transport
Technical data
Frame length | 7200 mm |
External width | 2550 mm |
Platform level | 1245 mm |
Vehicle weight | 3750 kg ± 4% * |
Trailer capacity ca. | 14250 kg |
Permitted total mass | 18000 kg |
TRAILIS STEEL stake height | 2200 - 2500 mm |
Axle distance | 5450 mm |
Rear protrusion | 900 mm |
Wheels | 385/65R22,5 |
Frame length | 6500 mm |
External width | 2550 mm |
Platform level | 1245 mm |
Vehicle weight | 3700 kg ± 4% * |
Trailer capacity ca. | 14300 kg |
Permitted total mass | 18000 kg |
TRAILIS STEEL stake height | 2200 - 2500 mm |
Axle distance | 4750 mm |
Rear protrusion | 900 mm |
Wheels | 385/65R22,5 |
Write to us